Price: | $30,500 |
VIN | 3GTU2PEC4GG125421 |
Stock Number | 3051 |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | Sierra 1500 |
Package | Denali |
Mileage | 83,881 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Onyx Black |
Interior | Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 229.50 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.97 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitoring System (does not apply to spare tire)
Trailering equipment includes trailer hitch | 7-pin and 4-pin connectors |
Engine | 5.3L EcoTec3 V8 with Active Fuel Management |
Direct Injection and Variable Valve Timing | includes aluminum block construction (355 hp [265 kW] @ 5600 rpm |
383 lb-ft of torque [518 Nm] @ 4100 rpm; more than 300 lb-ft of torque from 2000 to 5600 rpm) | Rear axle |
3.42 ratio | Pickup box |
GVWR | 7200 lbs. (3266 kg) (Requires 4WD models.) |
Air cleaner | high-capacity |
Hill Descent Control | Differential |
heavy-duty locking rear | Transfer case |
active | 2-speed electronic Autotrac with rotary controls |
includes neutral position for dinghy towing (Included with 4WD models only.) | Suspension |
MagneRide Magnetic Ride Control with MagneRide brand shock absorbers | Four wheel drive |
Cooling | external engine oil cooler |
Cooling | auxiliary external transmission oil cooler |
Alternator | 150 amps |
Battery | heavy-duty 720 cold-cranking amps/80 Amp-hr |
maintenance-free with rundown protection and retained accessory power | Frame |
fully-boxed | hydroformed front section |
Underbody Shield | frame-mounted shields includes front underbody shield starting behind front bumper and running to first cross-member |
protecting front underbody | oil pan |
differential case and transfer case (Standard on 4WD models only.) | Cargo tie downs (4) |
movable upper | Steering |
Electric Power Steering (EPS) assist | rack-and-pinion |
Brakes | 4-wheel disc with DURALIFE rotors |
4-wheel antilock | Exhaust |
aluminized stainless-steel muffler and tailpipe | LPO |
Polished exhaust tip (dealer installed) (Requires gas engine.) | Wheelhouse liners |
rear | Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door |
Bumper | front |
body-color lower | Bumper |
rear body-color with corner steps | CornerStep |
rear bumper | Moldings |
bodyside | chrome |
Grille | Denali Chrome |
Headlamps LED | Headlamps |
full LED headlamps with LED signature | Fog lamps |
thin profile LED | Taillamps |
LED with signature | Lamps |
cargo area | cab mounted with switch on center switch bank |
Mirrors | outside chrome cap |
heated power-adjustable | power-folding and driver-side auto-dimming with integrated turn signal indicators and puddle lamps (includes driver`s side spotter mirror) |
Mirror caps | chrome |
Glass | deep-tinted |
LED Lighting | cargo box with switch on center switch bank |
Tailgate and bed rail protection caps | top |
Remote Locking Tailgate (Included and only available with (AQQ) Remote Keyless Entry.) | Tailgate |
EZ-Lift and Lower | Door handles |
chrome | Bed Liner |
Spray-on Pickup box bed liner consisting of high pressure | chemically bonded |
sprayed-on polyurea & polyurethane liner formulation. Liner is permanently bonded to the truck bed providing a water tight seal. Includes embossed Denali logo on front bed wall. The textured | non-skid surface is black in color and robotically applied to yield consistent 90 mil floor and tailgate thickness along with 50 mil box sidewall thickness. Spray-on liner covers entire bed interior surface below side rails |
including tailgate | front box top rail |
gage hole plugs and lower tie down loops. (Not available with (VZX) bed liner | LPO.) |
Bose Sound with 6 speaker system (7 speaker system including subwoofer when ordered with bucket seats) | Wireless Charging (Not compatible with all phones. Compliant batteries include QI and PMA technologies. Reference Mobile devices manual to confirm what type of battery it uses.) |
Seat | rear 60/40 folding bench (folds up) |
3-passenger (includes child seat top tether anchor) | Console |
floor mounted with cup holders | cell phone storage |
power cord management | hanging file holder capability and (K4C) wireless charging |
Steering column | manual Tilt-Wheel and telescoping |
Instrumentation | 6-gauge cluster featuring speedometer |
fuel level | engine temperature |
tachometer | voltage and oil pressure |
Display | customizable driver display |
8 multi-color configurable | Windows |
power with driver express up and down and express down on all other windows | Pedals |
power-adjustable | Remote vehicle starter system |
Universal Home Remote | Theft-deterrent system |
unauthorized entry | Air conditioning |
dual-zone automatic climate control | Power outlet |
110-volt AC | Mirror |
inside rearview auto-dimming | Visors |
driver and front passenger illuminated vanity mirrors | Assist handle |
front passenger and driver on A-pillars | Front and Rear Park Assist |
Ultrasonic | StabiliTrak |
stability control system with Proactive Roll Avoidance and traction control | includes electronic trailer sway control and hill start assist |
Daytime Running Lamps with automatic exterior lamp control | Rear Vision Camera with dynamic guide lines |
Tire pressure monitoring system (does not apply to spare tire) |
This 2016 GMC Sierra 1500 Denali, has a Onyx Black exterior and an Jet Black interior color. 83,881 miles. Stock Number 3051. You can connect
with us by calling .
OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:
124,684 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
GAS
Price: $28,400
116,587 Miles,
Pickup - Full Size,
2.7L Turbo,
AUTOMATIC,
GAS
Price: $22,700
78,979 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $33,900
136,758 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8 Flex Fuel,
AUTOMATIC,
Price: $18,000
95,586 Miles,
Pickup - Full Size,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.