Price: | $13,500 |
VIN | 5NMZU3LB8JH097654 |
Stock Number | 2970 |
Condition | USED |
Year | 2018 |
Make | Hyundai |
Model | Santa Fe Sport |
Package | 2.4L |
Mileage | 80,823 miles |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Pearl White |
Interior | Gray |
Base Curb Weight | 3624 lbs |
Length, Overall | 185 in |
Width, Max w/o mirrors | 74 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 2.4L GDI DOHC 16-Valve I4 | Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: lock-up torque converter and manual shift mode |
Axle Ratio 3.51 | GVWR: 4 |
872 lbs | Transmission w/Driver Selectable Mode |
Front-wheel drive | 54-Amp/Hr Maintenance-Free Battery w/Run Down Protection |
140 Amp Alternator | 1248# Maximum Payload |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 17.4 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Descent Control and Hill Hold Control | Wheels: 17 x 7 Alloy |
Tires: P235/65 R17 | Steel Spare Wheel |
Compact Spare Tire Stored Underbody w/Crankdown | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent |
Black Bodyside Cladding and Black Wheel Well Trim | Chrome Side Windows Trim |
Chrome door handles | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Front Windshield -inc: Sun Visor Strip | Fully Galvanized Steel Panels |
Lip Spoiler | Chrome grille |
Liftgate Rear Cargo Access | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control and Steering Wheel Controls |
6 Speakers | Streaming Audio |
Integrated Roof Antenna | 1 LCD Monitor In The Front |
6-Way Driver Seat | 4-Way Passenger Seat |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Front Cupholder | Rear Cupholder |
Remote Releases -Inc: Mechanical Fuel | Cruise Control w/Steering Wheel Controls |
HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts | Locking glove box |
Driver foot rest | Full Cloth Headliner |
Cloth Door Trim Insert | Urethane Gear Shifter Material |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Space Lights | FOB Controls -inc: Cargo Access |
Instrument Panel Bin | Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Driver Information Center |
Outside Temp Gauge | Analog Appearance |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
2 Seatback Storage Pockets | Perimeter Alarm |
4 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver knee airbag | Rear child safety locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Clean CARFAX.Pearl White 2018 Hyundai Santa Fe Sport 2.4 Base FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V Multi point inspected, 17 x 7 Alloy Wheels, 2.4L Value Package 02, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD/MP3 Audio System, Axle Ratio 3.51, Brake assist, Bumper Applique, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Automatic Temperature Control, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Fog Lights, Front reading lights, Fully automatic headlights, Heated Dual Power Side Mirrors, Heated Front Seats, Illuminated entry, Knee airbag, LED Daytime Running Lights, Low tire pressure warning, Mudguards, Multi-Adjustable Bucket Seats, Occupant sensing airbag, Option Group 02, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Seat w/Lumbar Support, Power steering, Power windows, Power Windows w/Front Auto Up/Down, Proximity Key Entry w/Push Button Start, Radio: AM/FM/SiriusXM/CD/HD/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Side Rails, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks.We acquired this vehicle directly from the previous owner, who drove it gently. Recent Arrival! Odometer is 24595 miles below market average! 21/27 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own AwardsCall or text 864-244-8880 to set up a time to see it today! We offer Full-spectrum Financing and Service Contracts at competitive rates. Visit our website for more photos, information, financing and a complimentary CARFAX Report. www.northsideautogreenville.com Northside Auto is a Family-Owned, Female-Led Local Business. We pride ourselves on locally sourcing our vehicles as much as possible, inspecting them thoroughly, and offering them to the public at competitive prices. Price includes a $197 doc fee.
90,929 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
GAS
Price: $21,300
58,565 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $20,700
90,120 Miles,
Crossover,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
GAS
Price: $18,800
89,025 Miles,
Crossover,
2.5L 4 CYL. HYBRID,
OTHER,
HYBRID
Price: $19,900
117,823 Miles,
Crossover,
3.3L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,800
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.