Price: | Call for Pricing |
VIN | 2T3W1RFV3MC140075 |
Stock Number | 2995 |
Condition | USED |
Year | 2021 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 90,929 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Midnight Black Metallic |
Base Curb Weight | 3405 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense (TSS) 2.0
Collision Mitigation-Front
Blind Spot
Rear Cross-Traffic Alert (RCTA)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Axle Ratio: 3.177 | Wheels: 17 5-Spoke Silver Alloy |
Fabric Seat Trim | AM/FM Stereo |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Emergency communication system | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
80,823 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $14,900
94,350 Miles,
Crossover,
2.5L 4-Cylinder DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $13,500
48,117 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $16,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.