Price: | Call for Pricing |
VIN | 1G6AB5SX6H0108482 |
Stock Number | 2999 |
Condition | USED |
Year | 2017 |
Make | Cadillac |
Model | ATS Sedan |
Package | 2.0L Turbo Luxury |
Mileage | 56,075 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Crystal White Tricoat |
Interior | Light Platinum With Jet Black Accents |
Base Curb Weight | 3373 lbs |
Length, Overall | 182.80 in |
Width, Max w/o mirrors | 71.10 in |
Height, Overall | 55.90 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Daytime running lamps
Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front and Rear Park Assist
Safety belts, 3-point, driver and front passenger
Safety belts, 3-point, rear, all seating positions
Door locks, rear child security
Child seat restraint system
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Trunk emergency release handle
Tire Pressure Monitoring System
Luxury Equipment Group 1SE | Wheels: 17 x 8 Polished Alloy |
Leather Seating Surfaces | Heated Driver & Front Passenger Seats |
Cold Weather Package | Radio: Cadillac CUE Info/Media Ctrl w/Embedded Nav |
Cadillac CUE & Navigation | Power Sunroof |
Safety & Security Package | Advanced Security Package |
Driver & Front Passenger Seat Adjusters | Rear Thorax Air Bags |
Driver & Front Passenger Dual-Stage Air Bags | Bluetooth For Phone/Audio |
Rainsense Wipers | 2.85 Rear Axle Ratio |
4-Wheel Disc Antilock Brembo Fr Performance Brakes | Wireless Charging |
110V Power Receptacle | Automatic Stop/Start |
Locking Fuel Door | Locking Wheel Lugs |
IntelliBeam Auto High Beam Control Headlamps | SiriusXM & HD Audio System |
Following Distance Indicator | Forward Collision Alert |
Rear Cross-Traffic Alert | Lane Keep Assist w/Lane Departure Warning |
Side Blind Zone Alert w/Lane Change Alert | Steering Column Lock Control |
Bose Premium Surround Sound 10-Speaker System | Self-Powered Shielded Theft-Deterrent Alarm System |
Inclination Sensor | Heated Steering Wheel Rim |
Active Aero Grille | Driver Awareness Package |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar Guidance | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
10 Speakers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Remote keyless entry | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | Voltmeter |
Tachometer | Navigation System |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,900
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $20,500
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $17,500
76,866 Miles,
4 Door,
1.8L I4 SOHC 16V i-VTEC,
OTHER,
GAS
Price: $13,000
43,710 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
GAS
Price: $25,400
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.