Price: | Call for Pricing |
VIN | 3GNAL4EK0ES582833 |
Stock Number | 3019 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LTZ |
Mileage | 81,533 miles |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Interior | Black/Light Titanium |
Base Curb Weight | 3818 lbs |
Length, Overall | 180.10 in |
Width, Max w/o mirrors | 72.80 in |
Height, Overall | 67.00 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Park Assist
Pedal Release System
Preferred Equipment Group 1LZ | 3.23 Axle Ratio |
18 x 7 Chrome-Clad Aluminum (4) Wheels | Deluxe Front Bucket Seats |
Leather-Appointed Seat Trim | AM/FM Stereo w/CD Player & MP3 Playback |
SIRIUSXM Satellite Radio | Deluxe 10-Speaker Audio System Feature |
Bluetooth® For Phone | 4-Wheel Disc Brakes |
Emergency communication system: OnStar Directions & Connections | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
Compass | 10 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power moonroof | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Anti-whiplash front head restraints | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Rear Parking Sensors |
Leather Shift Knob | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
80,823 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $14,900
94,350 Miles,
Crossover,
2.5L 4-Cylinder DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $13,500
48,117 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $16,900
90,929 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
GAS
Price: $22,700
58,565 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $21,400
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.