Price: | Call for Pricing |
VIN | 1GNSKBKC4KR274524 |
Stock Number | 3028 |
Condition | USED |
Year | 2019 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 104,573 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Black |
Curb Weight - Front | 2848 lbs |
Curb Weight - Rear | 2608 lbs |
Length, Overall | 204 in |
Width, Max w/o mirrors | 80.5 in |
Height, Overall | 74.4 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Safety Alert Seat
Rear Vision Camera
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center, includes Tire Fill Alert.
Preferred Equipment Group 1LT | 3.08 Rear Axle Ratio |
18 x 8.5 Aluminum Wheels | Front Heated Reclining Bucket Seats |
Leather-Appointed Seat Trim | 2nd Row Manual Bucket Seats |
Radio: Chevrolet Infotainment AM/FM Stereo | Power Sunroof |
License Plate Front Mounting Package | Premium Smooth Ride Suspension Package |
Memory Settings | Front Passenger 6-Way Power Seat Adjuster |
Cargo Net | Extended-Range Remote Keyless Entry |
3rd Row Manual 60/40 Split-Folding Fold Flat Bench | 2nd Row 60/40 Split-Folding Manual Bench |
Driver Inboard & Front Passenger Airbags | Color-Keyed Carpeting Floor Covering |
1st & 2nd Row Color-Keyed Carpeted Floor Mats | Remote Vehicle Start |
Black Assist Steps | Floor Console |
Auto-Dimming Inside Rear-View Mirror | 4-Wheel Antilock Disc Brakes w/Brake Assist |
Power-Adjustable Accelerator & Brake Pedals | Electronic Cruise Control w/Set & Resume Speed |
Single-Speed Elec Autotrac Active Transfer Case | Leather-Wrapped Steering Wheel |
5 12-Volt Auxiliary Power Outlets | Single-Slot CD/MP3 Player |
IntelliBeam Headlamps | SiriusXM Radio |
HD Radio | Rear Park Assist w/Audible Warning |
Forward Collision Alert | Universal Home Remote |
Lane Keep Assist w/Lane Departure Warning | Low Speed Forward Automatic Braking |
Bluetooth® For Phone | Bose Premium 9-Speaker System |
Roof-Mounted Luggage Rack Side Rails | Enhanced Driver Alert Package (Y86) |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar and Chevrolet connected services capable | Auto High-beam Headlights |
Exterior Parking Camera Rear | Premium audio system: Chevrolet MyLink |
AM/FM radio: SiriusXM | Compass |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Rain sensing wipers |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Pedal memory |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
Adjustable pedals | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,100
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,900
49,583 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $29,500
194,703 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $14,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.