Price: | Call for Pricing |
VIN | KL7CJPSBXMB323335 |
Stock Number | 3059 |
Condition | USED |
Year | 2021 |
Make | Chevrolet |
Model | Trax |
Package | LT |
Mileage | 79,882 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Cherry Metallic |
Interior | Jet Black |
Base Curb Weight | 3292 lbs |
Length, Overall | 167.2 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Daytime Running Lamps, separate cavity, LED
Airbags, 10 total frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions, includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Seat belts, 3-point rear, all seating positions
Seat belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Door locks, rear child security
Tire Pressure Monitor System
Preferred Equipment Group 1LT | 3.53 Final Drive Axle Ratio |
16 Aluminum Wheels | Front Bucket Seats w/Driver Power Lumbar |
Deluxe Cloth/Leatherette Seat Trim | Radio: Chevrolet Infotainment 3 System |
Front License Plate Bracket | 2-Way Manual Front Passenger Seat Adjuster |
4-Way Manual Driver Seat Adjuster | All-Wheel Drive Chassis |
SiriusXM Radio | 6-Speaker Audio System Feature |
2 USB Ports w/Auxiliary Input Jack | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: OnStar and Chevrolet connected services capable |
Exterior Parking Camera Rear | Premium audio system: Chevrolet MyLink |
AM/FM radio: SiriusXM | Driver`s Seat Mounted Armrest |
Compass | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,500
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $11,600
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,200
49,583 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $29,000
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $18,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.