Price: | $31,000 |
VIN | KMTGB4SC5PU196027 |
Stock Number | 3039 |
Condition | USED |
Year | 2023 |
Make | Genesis |
Model | G80 |
Package | 2.5T |
Mileage | 56,200 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Makalu Gray |
Interior | Obsidian Black |
Base Curb Weight | 3957 lbs |
Length, Overall | 196.7 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 57.7 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Highway Driving Assist (HDA) / Lane Follow Assist (LFA)
Side Impact Beams
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Forward Collision-Avoidance Assist (FCA) w/Junction Turning
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Navigation System | 12 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: AM/FM/HD/SiriusXM Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Genesis Connected Services | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Android Auto & Apple CarPlay |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leatherette Seating Surfaces | Power passenger seat |
Passenger door bin | Alloy wheels |
Wheels: 18x8.0J Alloy | Rain sensing wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
Multi point inspected |
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,500
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $19,900
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $16,500
43,710 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
GAS
Price: $24,800
29,776 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $23,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.