Price: | Call for Pricing |
VIN | 2HGFE2F55NH554116 |
Stock Number | 2997 |
Condition | USED |
Year | 2022 |
Make | Honda |
Model | Civic Sedan |
Package | Sport |
Mileage | 29,776 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Platinum White Pearl |
Base Curb Weight | 2935 lbs |
Length, Overall | 183.3 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Traffic Jam Assist
Side Impact Beams
Collision Mitigation Braking System (CMBS) + FCW
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 18 Gloss Black Alloy | Cloth Seat Trim |
Radio: 180-Watt AM/FM Audio System | 4-Wheel Disc Brakes |
Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow | Apple CarPlay/Android Auto |
Emergency communication system: HondaLink | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
Auto High-beam Headlights | Exterior Parking Camera Rear |
8 Speakers | Front beverage holders |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear side impact airbag | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Fully automatic headlights | Front reading lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | AM/FM radio |
ABS brakes | Tachometer |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,900
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $20,500
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $17,500
76,866 Miles,
4 Door,
1.8L I4 SOHC 16V i-VTEC,
OTHER,
GAS
Price: $13,000
43,710 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
GAS
Price: $25,400
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.