Price: | $11,400 |
VIN | ZACNJABB7KPK86298 |
Stock Number | 2942 |
Condition | USED |
Year | 2019 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 100,314 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Alpine White Clearcoat |
Interior | Black |
Base Curb Weight | 3056 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Engine: 2.4L I4 ZERO EVAP M-AIR | 3.734 Final Drive Ratio |
Normal duty suspension | GVWR: 4 |
277 lbs | Federal Emissions |
Front-wheel drive | 500CCA Maintenance-Free Battery w/Run Down Protection |
150 Amp Alternator | Towing Equipment -inc: Trailer Sway Control |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Steering | 12.7 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Wheels w/Silver Accents |
Tire mobility kit | Clearcoat Paint |
Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent |
Black Bodyside Cladding and Black Wheel Well Trim | Black Side Windows Trim |
Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Fully Galvanized Steel Panels | Lip Spoiler |
Black Grille w/Chrome Accents | Front license plate bracket |
Liftgate Rear Cargo Access | Perimeter/Approach Lights |
Front Fog Lamps | Cornering Lights |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Aux Audio Input Jack |
Steering Wheel Controls | Voice Activation |
Radio Data System and External Memory Control | 6 Speakers |
Streaming Audio | Integrated Roof Antenna |
2 LCD Monitors In The Front | 6-Way Driver Seat -inc: Manual Recline |
Height Adjustment and Fore/Aft Movement | Passenger Seat -inc: Fold Flat |
Manual Adjust 4-Way Front Passenger Seat | Manual Tilt/Telescoping Steering Column |
Leatherette Steering Wheel | Front Cupholder |
Rear Cupholder | Compass |
Remote Releases -Inc: Power Fuel | Cruise Control w/Steering Wheel Controls |
HVAC -inc: Underseat Ducts | Dual Zone Front Automatic Air Conditioning |
Illuminated Locking Glove Box | Driver foot rest |
Interior Trim -inc: Colored Instrument Panel Insert | Colored Door Panel Insert |
Colored Console Insert and Metal-Look Interior Accents | Full Cloth Headliner |
Cloth Door Trim Insert | Metal-Look Gear Shifter Material |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Full Floor Console w/Covered Storage and 2 12V DC Power Outlets |
Front Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Features -inc: Tire Mobility Kit |
Cargo Space Lights | Smart Device Integration |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Driver Information Center | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Appearance |
Seats w/Cloth Back Material | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Sliding Front Center Armrest | 1 Seatback Storage Pocket |
Sentry Key Immobilizer | 2 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver knee airbag |
Rear child safety locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | ParkView Back-Up Camera |
This 2019 Jeep Renegade Latitude, has a Alpine White Clearcoat exterior and an Black interior color. 100,314 miles. Stock Number 2942. You can connect
with us by calling .
OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $16,900
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $18,500
39,402 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
OTHER,
GAS
Price: $27,800
198,884 Miles,
Sport Utility,
3.5L V6 DOHC Dual VVT-i 24V,
AUTOMATIC,
GAS
Price: $10,500
101,559 Miles,
Sport Utility,
3.5L V6 DOHC,
OTHER,
GAS
Price: $11,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.