Price: | Call for Pricing |
VIN | 1C4HJWDGXFL501754 |
Stock Number | 3078 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Unlimited Sport |
Mileage | 115,619 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Firecracker Red Clear Coat |
Interior | Black |
Base Curb Weight | 4291 lbs |
Curb Weight - Front | 2238 lbs |
Curb Weight - Rear | 2039 lbs |
Length, Overall | 184.4 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 72.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 24S | 3.21 Rear Axle Ratio |
3.73 Rear Axle Ratio | Anti-Spin Differential Rear Axle |
16 x 7.0 Luxury Styled Steel Wheels | 17 x 7.5 Aluminum Wheels |
Cloth Bucket Seats | Normal Duty Suspension |
Black 3-Piece Hard Top | Connectivity Group |
Manufacturer`s Statement of Origin | SIRIUS Satellite Radio |
Supplemental Front Seat Side Airbags | Trailer Tow Group |
Radio: Uconnect 130 AM/FM/CD/MP3 | MOPAR Slush Mats |
Power Convenience Group | Freedom Panel Storage Bag |
Chrome/Leather Wrapped Shift Knob | Deep Tint Sunscreen Windows |
Tinted Rear Quarter & Liftgate Windows | Rear Window Defroster |
Auto-Dimming Mirror w/Reading Lamp | Power Heated Mirrors |
Sunrider Soft Top | Remote Keyless Entry |
Rear Window Wiper/Washer | Power Locks |
Front 1-Touch Down Power Windows | Vehicle Information Center |
Security Alarm | Delete Sunrider Soft Top |
Uconnect Voice Command w/Bluetooth | Leather Wrapped Steering Wheel |
Class II Receiver Hitch | Trailer Tow w/4-Pin Connector Wiring |
Tire Pressure Monitoring Display | 4-Wheel Disc Brakes |
Front Center Armrest w/Storage | Compass |
8 Speakers | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Rear anti-roll bar |
Power steering | Passenger vanity mirror |
Passenger door bin | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Integrated roll-over protection | Front fog lights |
Front anti-roll bar | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
CD player | Brake assist |
AM/FM radio | ABS brakes |
Tachometer | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $11,600
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,200
39,402 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
OTHER,
GAS
Price: $28,900
198,884 Miles,
Sport Utility,
3.5L V6 DOHC Dual VVT-i 24V,
AUTOMATIC,
GAS
Price: $11,000
108,088 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $25,800
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.