Price: | Call for Pricing |
VIN | 2T2ZK1BA8FC151224 |
Stock Number | 3024 |
Condition | USED |
Year | 2015 |
Make | Lexus |
Model | RX 350 |
Package | 350 |
Mileage | 198,884 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Nebula Gray Pearl |
Base Curb Weight | 4178 lbs |
Length, Overall | 187.8 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.7 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
First Aid Kit
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4.398 Axle Ratio | 18 x 7.5 5-Spoke Aluminum Wheels |
Fabric Seat Trim | Radio: Display Audio AM/FM/1CD |
12 Speakers | Emergency communication system: Safety Connect |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated door mirrors |
Genuine wood door panel insert | Genuine wood console insert |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Anti-whiplash front head restraints | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Power Liftgate |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
4-Wheel Disc Brakes |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,100
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,900
49,583 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $29,500
153,988 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
AUTOMATIC,
GAS
Price: $5,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.