Price: | $32,600 |
VIN | JTJDGKCA9K2007014 |
Stock Number | 3060 |
Condition | USED |
Year | 2019 |
Make | Lexus |
Model | RX |
Package | RX 450hL Premium |
Mileage | 76,380 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 29 |
MPG - Highway | 28 |
Transmission | Other |
Drive Type | All Wheel |
Color | Caviar |
Interior | Black |
Base Curb Weight | 4905 lbs |
Length, Overall | 196.9 in |
Width, Max w/o mirrors | 74.6 in |
Height, Overall | 67.7 in |
Engine | 3.5L 6 Cyl. Hybrid |
Engine Displacement | 3.5L |
Cruise Control-Steering Assist
Side Impact Beams
Lexus Safety System+
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
First Aid Kit
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 3.5L V6 DOHC 24-Valve VVT-i | Transmission: Electronically Controlled CVT |
Axle Ratio: 3.542 | GVWR: 6 |
261 lbs | Engine Auto Stop-Start Feature |
Transmission w/Driver Selectable Mode and Sequential Shift Control | Automatic Full-Time All-Wheel |
Hybrid Electric Motor | Trailer Wiring Harness |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 17.2 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Permanent Locking Hubs |
Strut Front Suspension w/Coil Springs | Double Wishbone Rear Suspension w/Coil Springs |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
Nickel Metal Hydride (nimh) Traction Battery 1.872 kWh Capacity | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper | Body-Colored Rear Bumper |
Black Bodyside Cladding and Black Wheel Well Trim | Chrome Side Windows Trim |
Black Front Windshield Trim and Black Rear Window Trim | Body-Colored Door Handles |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Rain Detecting Variable Intermittent Wipers |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Colored Grille w/Chrome Surround | Front Fog Lamps |
Perimeter/Approach Lights | LED Brakelights |
Audio Theft Deterrent | Streaming Audio |
Concealed Diversity Antenna | 2 LCD Monitors In The Front |
Turn-By-Turn Navigation Directions | Front Bucket Seats -inc: 10-way power driver`s and front passenger`s seat w/fore-aft slide |
driver seat memory | fore-aft recline |
front vertical height | rear vertical height |
power lumbar support and driver`s seat easy exit (auto away/return) | 8-Way Driver Seat |
8-Way Passenger Seat | 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
Power Tilt/Telescoping Steering Column | Fixed 50-50 Split-Bench 3rd Row Seat Front |
Manual Recline | Manual Fold Into Floor |
2 Manual and Adjustable Head Restraints | Front Cupholder |
Rear Cupholder | Valet Function |
HomeLink Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Adaptive w/Traffic Stop-Go | HVAC -inc: Underseat Ducts and Console Ducts |
Illuminated Locking Glove Box | Driver foot rest |
Full Cloth Headliner | Leatherette Door Trim Insert |
Leather/Metal-Look Gear Shifter Material | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Trunk/Hatch Auto-Latch | Cargo Area Concealed Storage |
Roll-Up Cargo Cover | Cargo Space Lights |
Memory Settings -inc: Door Mirrors and Steering Wheel | Tracker System |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Outside Temp Gauge | Analog Appearance |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | 2 Seatback Storage Pockets |
Front Center Armrest and Rear Center Armrest w/Storage | Perimeter Alarm |
Immobilizer | Air Filtration |
3 12V DC Power Outlets | Cruise Control-Steering Assist |
Side Impact Beams | Lexus Safety System+ |
Collision Mitigation-Front | Driver Monitoring-Alert |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear child safety locks | First Aid Kit |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Caviar 2019 Lexus RX 450hL Premium AWD eCVT 3.5L V6 DOHC VVT-i 24V 3.5L V6 DOHC VVT-i 24V, AWD, Black w/Leather Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.We acquired this vehicle directly from the previous owner, who drove it gently. Recent Arrival! 29/28 City/Highway MPGAwards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com Brand Image AwardsCall or text 864-244-8880 to set up a time to see it today! We offer Full-spectrum Financing and Service Contracts at competitive rates. Visit our website for more photos, information, financing and a complimentary CARFAX Report. www.northsideautogreenville.com Northside Auto is a Family-Owned, Female-Led Local Business. We pride ourselves on locally sourcing our vehicles as much as possible, inspecting them thoroughly, and offering them to the public at competitive prices. Price includes a $197 doc fee.
198,884 Miles,
Sport Utility,
3.5L V6 DOHC Dual VVT-i 24V,
AUTOMATIC,
GAS
Price: $11,000
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $11,600
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,200
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $18,500
39,402 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
OTHER,
GAS
Price: $28,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.