| Price: | Call for Pricing |
| VIN | 7MMVAABW9SN107029 |
| Stock Number | 2981 |
| Condition | USED |
| Year | 2025 |
| Make | Mazda |
| Model | CX-50 Hybrid |
| Package | Preferred |
| Mileage | 250 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| MPG - City | 39 |
| MPG - Highway | 37 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Machine Gray Metallic |
| Interior | Gray |
| Base Curb Weight | 4008 lbs |
| Length, Overall | 186.1 in |
| Width, Max w/o mirrors | 75.6 in |
| Height, Overall | 64.8 in |
| Engine | 2.5L 4 Cyl. Hybrid |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
MAZDA CONNECT Emergency Sos Capability
Blind Spot Monitoring (BSM) Blind Spot
Smart Brake Support (SBS) with Head-on Collision Mitigation
Rear Cross Traffic Alert (RCTA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Wheels: 17 x 7J Black Metallic Finish Alloy | Heated Front Seats w/3 Level Adjustment |
| Half Leatherette Seat Trim | Radio: AM/FM/HD 8-Speaker Audio Sound System |
| Machine Gray Metallic Paint Charge | Cargo Package |
| Cargo Blocks | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: MAZDA CONNECT |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| 8 Speakers | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | AM/FM radio |
| ABS brakes | Tachometer |
| Spoiler | Power Liftgate |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $17,700
79,882 Miles,
Sport Utility,
ECOTEC Turbo 1.4L VVT DOHC 4-Cyl,
AUTOMATIC,
GAS
Price: $12,500
86,790 Miles,
Sport Utility,
3.2L 6 CYL. GAS,
GAS
Price: $13,300
91,071 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
GAS
Price: $22,000
78,825 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.