Price: | Call for Pricing |
VIN | 3N1CP5CV7LL535012 |
Stock Number | 2996 |
Condition | USED |
Year | 2020 |
Make | Nissan |
Model | Kicks |
Package | SV |
Mileage | 73,998 miles |
Body Style | Sport Utility |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 36 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Monarch Orange/Super Black |
Interior | Charcoal |
Base Curb Weight | 2707 lbs |
Length, Overall | 169.1 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 62.5 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot
Automatic Emergency Braking (AEB)
Rear Automatic Braking (RAB)
Lane Departure Warning (LDW) Lane Departure Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
3.927 Axle Ratio | 17 Alloy Wheels |
Cloth Seat Trim | Radio: AM/FM Audio System |
Splash Guards Grain (4 Piece) | Carpeted Floor Mats w/Cargo Mat |
Exterior Ground Lighting | Center Armrest w/Storage |
6 Speakers | NissanConnect featuring Apple CarPlay and Android Auto |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Driver`s Seat Mounted Armrest | Compass |
Blind Spot Warning | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Sport steering wheel | Split folding rear seat |
Speed control | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear side impact airbag |
Rear reading lights | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Rear Parking Sensors |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $16,500
78,962 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,400
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,100
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.