Price: | $27,800 |
VIN | JF2SKAMCXNH484265 |
Stock Number | 3004 |
Condition | USED |
Year | 2022 |
Make | Subaru |
Model | Forester |
Package | Wilderness |
Mileage | 39,402 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 28 |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Interior | Gray |
Base Curb Weight | 3620 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 68.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection (BSD) Blind Spot
Reverse Automatic Braking
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Front Camera
Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Dual Active Valve Control System (DAVCS) Variable Valve Timing and Electronic Throttle Control (ETC) | Transmission: Lineartronic CVT -inc: 8-speed manual shift mode |
steering wheel paddle-shift control switches and X-MODE: dual mode system | 4.11 Axle Ratio |
GVWR: 4 | 891 lbs |
Engine Auto Stop-Start Feature | Transmission w/Driver Selectable Mode and Oil Cooler |
Full-Time All-Wheel | Electronic Transfer Case |
Engine oil cooler | Battery w/Run Down Protection |
Towing Equipment -inc: Trailer Sway Control | 1 Skid Plate |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Off-Road Suspension | Electric Power-Assist Speed-Sensing Steering |
16.6 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Polished Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Double Wishbone Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control | Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Wheels: 17 x 7.0J Matte Black Machine Finish Alloy -inc: Aluminum |
Tires: 225/60R17 99T All-Terrain -inc: raised white letters | Steel Spare Wheel |
Full-Size Spare Tire Mounted Inside Under Cargo | Express Open/Close Sliding Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade |
Body-Colored Front Bumper | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Black Bodyside Cladding and Black Wheel Well Trim | Black Side Windows Trim and Black Front Windshield Trim |
Body-Colored Door Handles | Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Yes Wiper and Defroster | Deep Tinted Glass |
Variable Intermittent Wipers w/Heated Wiper Park | Galvanized Steel/Aluminum Panels |
Black grille | Lip Spoiler |
Liftgate Rear Cargo Access | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps |
Perimeter/Approach Lights | LED Brakelights |
Headlights-Automatic Highbeams | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control and Radio Data System |
2 LCD Monitors In The Front | Heated Front Bucket Seats -inc: 10-way power driver seat w/2-way power lumbar |
4-way manual passenger seat | height and tilt adjustable head restraints |
driver and passenger front seat back pocket and whiplash reducing protection | 8-Way Driver Seat |
Passenger Seat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Valet Function | Remote Releases -Inc: Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | EyeSight Adaptive Cruise Control |
HVAC -inc: Underseat Ducts and Console Ducts | Voice Activated Dual Zone Front Automatic Air Conditioning |
Illuminated Locking Glove Box | Driver foot rest |
Full Cloth Headliner | Cloth Door Trim Insert |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Leather/Metal-Look Gear Shifter Material | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Front Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim and Vinyl/Rubber Mat | Cargo Area Concealed Storage |
Cargo Space Lights | STARLINK Safety and Security (Subscription Required) Tracker System |
Instrument Panel Bin | Driver / Passenger And Rear Door Bins |
Driver Information Center | Outside Temp Gauge |
Digital/Analog Appearance | Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
Seats w/Leatherette Back Material | Perimeter Alarm |
Immobilizer | 3 12V DC Power Outlets |
Air Filtration | Lane Centering |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
EyeSight Pre-Collision Braking | Collision Mitigation-Front |
Driver Monitoring-Alert | Blind Spot Detection (BSD) Blind Spot |
Reverse Automatic Braking | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver knee airbag |
Rear child safety locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Front Camera |
This 2022 Subaru Forester Wilderness, has a Crystal White Pearl exterior and an Gray interior color. 39,402 miles. Stock Number 3004. You can connect
with us by calling .
OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:
109,391 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $12,800
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $11,400
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $16,900
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $18,500
198,884 Miles,
Sport Utility,
3.5L V6 DOHC Dual VVT-i 24V,
AUTOMATIC,
GAS
Price: $10,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.