Price: | $26,500 |
VIN | 4T1JZ1FB3NU081676 |
Stock Number | 3005 |
Condition | USED |
Year | 2022 |
Make | Toyota |
Model | Avalon |
Package | XLE |
Mileage | 49,534 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ice Edge |
Interior | Graphite |
Base Curb Weight | 3570 lbs |
Length, Overall | 195.9 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 56.5 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Cruise Control-Steering Assist
Side Impact Beams
Blind Spot Monitor (BSM) Blind Spot
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
8 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: Audio Plus |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Safety Connect with 1-year trial | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | 8-way Adjustable Heated Front Seats |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Power passenger seat |
SofTex Seat Trim | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 17 x 7.5 Silver-Painted Alloy | Variably intermittent wipers |
Multi point inspected |
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,900
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $20,500
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $17,500
76,866 Miles,
4 Door,
1.8L I4 SOHC 16V i-VTEC,
OTHER,
GAS
Price: $13,000
43,710 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
GAS
Price: $25,400
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.