Price: | $19,400 |
VIN | JTMRJREV2HD065028 |
Stock Number | 3047 |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | RAV4 Hybrid |
Package | XLE |
Mileage | 89,025 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 34 |
MPG - Highway | 30 |
Transmission | Other |
Drive Type | All Wheel |
Interior | Black |
Base Curb Weight | 3925 lbs |
Length, Overall | 183.5 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 67.1 in |
Engine | 2.5L 4 Cyl. Hybrid |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Pre-Collision System (PCS)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 2.5L 4-Cylinder Atkinson Cycle | Transmission: CVT (Continuously Variable) |
Axle Ratio: 3.542 | GVWR: 4 |
960 lbs (2 | 250 kg) |
Engine Auto Stop-Start Feature | Transmission w/Driver Selectable Mode |
Sequential Shift Control and Oil Cooler | Electronic Transfer Case |
Automatic Full-Time All-Wheel | 550CCA Maintenance-Free Battery w/Run Down Protection |
Hybrid Electric Motor | Towing Equipment -inc: Trailer Sway Control |
900# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
14.8 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Double Wishbone Rear Suspension w/Coil Springs | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Mechanical Limited Slip Differential |
Nickel Metal Hydride (nimh) Traction Battery | Wheels: 17 x 7.0J 5-Spoke Alloy -inc: caps |
Tires: P225/65R17H AS | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Black Bodyside Cladding and Black Wheel Well Trim |
Chrome Side Windows Trim and Black Front Windshield Trim | Body-Colored Door Handles |
Body-Colored Power Heated Side Mirrors w/Convex Spotter | Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Variable Intermittent Wipers | Fully Galvanized Steel Panels |
Lip Spoiler | Black grille |
Liftgate Rear Cargo Access | Front Fog Lamps |
Headlights-Automatic Highbeams | Laminated Glass |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls |
Voice Activation and Radio Data System | Integrated Roof Antenna |
Real-Time Traffic Display | Driver Seat |
Passenger Seat | Manual Tilt/Telescoping Steering Column |
Leather Steering Wheel | Front Cupholder |
Rear Cupholder | Valet Function |
Remote Releases -Inc: Mechanical Fuel | Cruise Control w/Steering Wheel Controls |
Adaptive | Dual Zone Front Automatic Air Conditioning |
HVAC -inc: Underseat Ducts | Glove Box |
Driver foot rest | Interior Trim -inc: Metal-Look Instrument Panel Insert |
Metal-Look Door Panel Insert | Piano Black Console Insert |
Chrome/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Full Cloth Headliner |
Leatherette Door Trim Insert | Urethane Gear Shifter Material |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Front Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Space Lights |
Instrument Panel Bin | Driver And Passenger Door Bins |
Delayed Accessory Power | Outside Temp Gauge |
Analog Appearance | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
2 Seatback Storage Pockets | Seats w/Cloth Back Material |
Front Center Armrest and Rear Center Armrest | Immobilizer |
3 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Collision Mitigation-Front | Pre-Collision System (pcs) |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag and Passenger Cushion Front Airbag | Rear child safety locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
This 2017 Toyota RAV4 Hybrid XLE, has a Super White exterior and an Black interior color. 89,025 miles. Stock Number 3047. You can connect
with us by calling .
OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:
80,823 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $13,300
90,929 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
GAS
Price: $21,000
58,565 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $19,800
90,120 Miles,
Crossover,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
GAS
Price: $18,800
117,823 Miles,
Crossover,
3.3L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,800
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.