Price: | Call for Pricing |
VIN | 1V2DR2CA0JC546562 |
Stock Number | 3021 |
Condition | USED |
Year | 2018 |
Make | Volkswagen |
Model | Atlas |
Package | 3.6L V6 SE |
Mileage | 43,504 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Tourmaline Blue Metallic |
Base Curb Weight | 4336 lbs |
Length, Overall | 198.3 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 70 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitor Blind Spot
Rear Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.60 Axle Ratio | Wheels: 18 Prisma Alloy |
Heated Front Bucket Seats | V-Tex Leatherette Seating Surfaces |
Standard Suspension | Radio: Composition Media 8.0 Touchscreen w/CD |
4-Wheel Disc Brakes | Emergency communication system: VW Car-Net |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | 8 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Remote CD player |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated front seats |
Heated door mirrors | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
3rd row seats: split-bench | Tachometer |
Spoiler | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
80,823 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $14,900
94,350 Miles,
Crossover,
2.5L 4-Cylinder DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $13,500
48,117 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $16,900
90,929 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
GAS
Price: $22,700
81,533 Miles,
Crossover,
2.4L 4-Cylinder SIDI DOHC VVT,
AUTOMATIC,
Price: $9,850
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.