Price: | Call for Pricing |
VIN | YV4940RC9F2613088 |
Stock Number | 3061 |
Condition | USED |
Year | 2015 |
Make | Volvo |
Model | XC60 |
Package | 3.2 Premier Plus |
Mileage | 76,262 miles |
Body Style | Crossover |
Engine | 3.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Stone |
Base Curb Weight | 4251 lbs |
Length, Overall | 182.8 in |
Width, Max w/o mirrors | 74.4 in |
Height, Overall | 67.4 in |
Engine | 3.2L 6 Cyl. Gas |
Engine Displacement | 3.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
City Safety
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 18 Pan Alloy | Leather Seating Surfaces |
Radio: AM/FM Single CD Player w/MP3 | 4-Wheel Disc Brakes |
Exterior Parking Camera Rear | Premium audio system: Volvo Sensus |
AM/FM radio: SIRIUS | 8 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear fog lights | Rear anti-roll bar |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power passenger seat | Power moonroof |
Power driver seat | Power door mirrors |
Power adjustable rear head restraints | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated door mirrors | Garage door transmitter: HomeLink |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Anti-whiplash front head restraints | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Rear Parking Sensors |
Power Liftgate | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
80,823 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $13,500
90,929 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
GAS
Price: $21,300
58,565 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $20,700
90,120 Miles,
Crossover,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
GAS
Price: $18,800
89,025 Miles,
Crossover,
2.5L 4 CYL. HYBRID,
OTHER,
HYBRID
Price: $19,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.