Price: | Call for Pricing |
VIN | 19UDE4G72PA002948 |
Stock Number | 2817 |
Condition | USED |
Year | 2023 |
Make | Acura |
Model | Integra |
Package | A-Spec Tech Package |
Mileage | 38,370 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 36 |
Transmission | Manual |
Drive Type | Front Wheel |
Base Curb Weight | 3073 lbs |
Length, Overall | 185.8 in |
Width, Max w/o mirrors | 72 in |
Height, Overall | 55.5 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Blind Spot Information System (BSI) Blind Spot
Collision Mitigation Braking System (CMBS) and Rear Cross Traffic Monitor
Collision Mitigation-Front
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Multi-Angle Rearview Camera with Dynamic Guidelines Back-Up Camera
18 Alloy Wheels | Heated Front Bucket Seats |
Suede-Trimmed Seating Surfaces w/Exclusive Stitch | Radio: ELS Studio 3D Premium Audio System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | Adaptive suspension |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Heads-Up Display | Speed-Sensitive Wipers |
16 Speakers | Compass |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Lane departure: Lane Keeping Assist System (LKAS) active | Apple CarPlay/Android Auto |
Emergency communication system: AcuraLink (subscription required) |
77,002 Miles,
4 Door,
2.4L I4 DGI DOHC,
AUTOMATIC,
GAS
Price: $11,700
221,346 Miles,
4 Door,
1.8L I4 SOHC 16V i-VTEC,
AUTOMATIC,
GAS
Price: $4,900
69,987 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,000
78,779 Miles,
4 Door,
1.4L TSI,
AUTOMATIC,
GAS
Price: $12,000
125,471 Miles,
4 Door,
2.4L I4 DOHC i-VTEC 16V,
AUTOMATIC,
GAS
Price: $7,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.