Price: | $16,000 |
VIN | 1C4RDHAG8FC937739 |
Stock Number | 2947 |
Condition | USED |
Year | 2015 |
Make | Dodge |
Model | Durango |
Package | SXT |
Mileage | 82,896 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 4756 lbs |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 23B | 3.45 Rear Axle Ratio |
Wheels: 18 x 8.0 Painted Aluminum | Cloth Low-Back Bucket Seats |
Radio: Uconnect 5.0 | Radio: Uconnect 8.4 |
Manufacturer`s Statement of Origin | Comfort Seating Group |
GPS Antenna Input | Power 8-Way Driver/Manual Passenger Seat |
Power 4-Way Driver Lumbar Adjust | Bluetooth® Streaming Audio |
Uconnect Voice Command w/Bluetooth | Roadside Assistance & 9-1-1 Call |
Leather Wrapped Steering Wheel | 1-Yr SIRIUSXM Radio Service |
6 Mo. Trial (Registration Required) | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | AM/FM radio |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Anti-whiplash front head restraints | Auto-leveling suspension |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
106,127 Miles,
Sport Utility,
I4,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $17,500
117,699 Miles,
Sport Utility,
V6,
AUTOMATIC,
GAS
Price: $13,500
78,962 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $21,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.