Price: | $13,400 |
VIN | 1C4RJFAG1FC701754 |
Stock Number | 2820 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 98,292 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black |
Base Curb Weight | 4677 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 23E | 3.45 Rear Axle Ratio |
17 x 8.0 Aluminum Wheels | Cloth Low-Back Bucket Seats |
Normal Duty Suspension | Radio: Uconnect 5.0 |
SIRIUSXM Satellite Radio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | Hybrid traction battery type: none |
269,496 Miles,
Sport Utility,
4.0L V6 DOHC,
AUTOMATIC,
GAS
Price: $3,500
101,322 Miles,
Sport Utility,
2.4L I4 PZEV MultiAir,
AUTOMATIC,
GAS
Price: $11,800
66,128 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $21,400
118,862 Miles,
Sport Utility,
2.0L I4 DOHC 16V Dual VVT,
OTHER,
GAS
Price: $8,900
139,461 Miles,
Sport Utility,
3.5L V6 Ti-VCT,
AUTOMATIC,
GAS
Price: $9,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.