Price: | $27,000 |
VIN | 1C4HJXDN4LW155246 |
Stock Number | 3041 |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Unlimited Sport S |
Mileage | 48,204 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Interior | Black |
Base Curb Weight | 4196 lbs |
Curb Weight - Front | 2217 lbs |
Curb Weight - Rear | 1950 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 22S Sport S | 3.45 Rear Axle Ratio |
Anti-Spin Differential Rear Axle | Wheels: 17 x 7.5 Black Steel Styled |
Wheels: 17 x 7.5 Tech Silver Aluminum | Cloth Low-Back Bucket Seats |
Normal Duty Suspension | Radio: Uconnect 3 w/5 Display |
Radio: Uconnect 4 w/7 Display | Apple CarPlay (DISC) |
Convenience Group | Deep Tint Sunscreen Windows |
Google Android Auto (DISC) | Manufacturer`s Statement of Origin |
Premium Black Sunrider Soft Top | Side Steps (DISC) |
SiriusXM Satellite Radio | Technology Group |
Aux Battery | Sun Visors w/Illuminated Vanity Mirrors |
Power Heated Mirrors | Remote Keyless Entry |
Air Conditioning w/Auto Temperature Control | Cluster 7.0 TFT Color Display |
GPS Antenna Input | Air Filtering |
Speed Sensitive Power Locks | Front 1-Touch Down Power Windows |
Automatic Headlamps | Security Alarm |
USB Host Flip | 7.0 Touchscreen Display |
Integrated Center Stack Radio | Leather Wrapped Steering Wheel |
Bridgestone Brand Tires | 1-Year SiriusXM Radio Service |
Universal Garage Door Opener | Stop-Start Dual Battery System |
Non-Lock Fuel Cap w/o Discriminator | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | Front Center Armrest w/Storage |
Compass | 8 Speakers |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power steering | Passenger vanity mirror |
Passenger door bin | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Integrated roll-over protection | Front reading lights |
Front fog lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Brake assist |
AM/FM radio | ABS brakes |
Tachometer | ParkView Rear Back-Up Camera |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,100
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,500
49,583 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $29,500
194,703 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $13,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.