Price: | $13,800 |
VIN | 5XYPG4A56KG604788 |
Stock Number | 2899 |
Condition | USED |
Year | 2019 |
Make | Kia |
Model | Sorento |
Package | S |
Mileage | 117,699 miles |
Body Style | Sport Utility |
Engine | 3.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Snow White Pearl |
Interior | Satin Black |
Base Curb Weight | 3968 lbs |
Length, Overall | 189 in |
Width, Max w/o mirrors | 74.4 in |
Height, Overall | 66.3 in |
Engine | 3.3L 6 Cyl. Gas |
Engine Displacement | 3.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Collision Warning (BCW) Blind Spot
Rear Collision Warning
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
3.32 Axle Ratio | Wheels: 19 x 7.5 Gloss Black Finsh Alloy |
Heated Front Bucket Seats | YES Essentials Cloth Seat Trim |
Radio: UVO Play w/AM/FM/MP3 | Carpeted Floor Mats (7-Passenger) |
Auto-Dimming Mirror w/HomeLink | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Rear Parking Sensors |
Roof rack | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | AM/FM radio |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Variable intake manifold | Exterior Parking Camera Rear |
Apple CarPlay & Android Auto |
269,496 Miles,
Sport Utility,
4.0L V6 DOHC,
AUTOMATIC,
GAS
Price: $3,500
237,927 Miles,
Sport Utility,
4.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $7,000
83,383 Miles,
Sport Utility,
3.6L V6 24V VVT,
MANUAL,
GAS
Price: $18,100
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $16,000
95,281 Miles,
Sport Utility,
5.7L V8 HEMI,
AUTOMATIC,
GAS
Price: $25,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.