Price: | $16,500 |
VIN | JF2SKAJC9KH415065 |
Stock Number | 3042 |
Condition | USED |
Year | 2019 |
Make | Subaru |
Model | Forester |
Package | Sport |
Mileage | 127,513 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | All Wheel |
Color | Dark Blue Pearl |
Interior | Gray |
Base Curb Weight | 3531 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 68.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
3.70 Axle Ratio | Wheels: 18 x 7.0J Black Finish Aluminum Alloy |
Heated Front Bucket Seats | Sport Cloth Upholstery |
Radio: Subaru Starlink 6.5 Multimedia Plus System | Popular Package #2 |
Rockford Fosgate Audio Upgrade | Auto-Dimming Mirror w/Compass & HomeLink |
Cargo Net | All-Weather Floor Liners |
Auto-Dimming Exterior Mirror w/Approach Lighting | Rear Bumper Cover |
Rear Seatback Protector | Splash Guards |
Paddle-Shift Control Switches | 4-Wheel Disc Brakes |
STARLINK/Apple CarPlay/Android Auto | Power moonroof: Panoramic |
Emergency communication system: STARLINK Safety and Security | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Spoiler |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
39,402 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
OTHER,
GAS
Price: $29,400
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,100
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,500
49,583 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $29,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.