Price: | $17,500 |
VIN | 2G61M5S35J9165307 |
Stock Number | 2973 |
Condition | USED |
Year | 2018 |
Make | Cadillac |
Model | XTS |
Package | Luxury |
Mileage | 97,894 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Crystal White Tricoat |
Interior | Shale With Jet Black Accents |
Base Curb Weight | 4021 lbs |
Length, Overall | 200.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 59.4 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps, upper and lower auxiliary
Automatic Parking Assist includes parallel and perpendicular parking assist and Front and Rear Park Assist
Air bags, dual-stage frontal, side impact, knee and head curtain side impact for driver and front passenger, head curtain and seat side impact for outboard rear passengers (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, front passenger seat (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Safety belts, 3-point, driver and front passenger
Safety belts, 3-point, rear, all seating positions with outboard comfort guides
Door locks, rear child security
Tire Pressure Monitoring System
Navigation System | Luxury Package 1SB |
Radio: Cadillac User Experience w/Embedded Nav | 8 Speakers |
AM/FM radio: SiriusXM | Bose Premium 8-Speaker Audio System Feature |
Radio data system | SiriusXM Satellite Radio & HD Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Cadillac connected services capable | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Dual-Outlet Stainless-Steel Exhaust |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Road Emergency Tool Kit | Spoiler |
Turn signal indicator mirrors | Upper & Lower Auxiliary Daytime Running Lamps |
Apple CarPlay/Android Auto | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Genuine wood console insert | Genuine wood dashboard insert |
Genuine wood door panel insert | Heated steering wheel |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Leather-Wrapped Steering Wheel |
Outside temperature display | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 4-Way Driver Power Lumbar Control |
4-Way Front Passenger Power Lumbar Control | Front Bucket Seats |
Heated & Ventilated Front Bucket Seats | Heated front seats |
Heated rear seats | Leather Seating Surfaces |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Wheels: 19 x 8.5 Sterling Silver Aluminum | Rain sensing wipers |
Variably intermittent wipers | Multi point inspected |
53,888 Miles,
4 Door,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,500
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,900
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $20,500
186,623 Miles,
4 Door,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $7,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.