Price: | $24,800 |
VIN | 3GTU2VECXFG239779 |
Stock Number | 2417 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | SLT |
Mileage | 139,067 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Onyx Black |
Interior | Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 229.50 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.97 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain airbags for front and rear outboard seating positions; includes right-front airbag Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitoring System (does not apply to spare tire)
Preferred Equipment Group 4SA | SLT Preferred Package |
Trailering Equipment | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: IntelliLink | Radio data system |
Radio: AM/FM Stereo w/8 Diagonal Color Touch Nav. | Radio: AM/FM Stereo w/8 Diagonal Color Touch Screen |
Single Slot CD/MP3 Player | SiriusXM Satellite Radio |
Steering Wheel Audio Controls | Air Conditioning |
Automatic temperature control | Dual-Zone Automatic Climate Control |
Electric Rear-Window Defogger | Front dual zone A/C |
Rear window defroster | 110-Volt AC Power Outlet |
Memory seat | Power driver seat |
Power Sliding Rear Window | Power steering |
Power windows | Power Windows w/Driver Express Up & Down |
Remote Keyless Entry | Remote keyless entry |
Remote Vehicle Starter System | Steering wheel mounted audio controls |
Universal Home Remote | Heavy Duty Suspension |
Leather Wrapped Heated Steering Wheel | Leather Wrapped Steering Wheel w/Cruise Controls |
Manual Tilt Wheel Steering Column | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Chrome Front Bumper |
Chrome Rear Bumper | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar Directions & Connections |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear Bumper Cornersteps |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Front Halogen Fog Lamps |
Fully automatic headlights | Panic alarm |
Security system | Theft Deterrent System (Unauthorized Entry) |
Speed control | Electronic Autotrac Transfer Case |
Heavy-Duty Rear Locking Differential | 150 Amp Alternator |
Auxiliary External Transmission Oil Cooler | 4 Round Chromed Tubular Assist Steps (LPO) |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: chrome | Chrome Bodyside Moldings |
Chrome Door Handles | Chrome Grille Surround |
Chrome Mirror Caps | EZ Lift & Lower Tailgate |
Heated door mirrors | LED Cargo Box Lighting |
Power door mirrors | Power Folding & Adjustable Heated Outside Mirrors |
Rear step bumper | Rear Wheelhouse Liners |
Turn signal indicator mirrors | 4.2 Diagonal Color Display Driver Info Center |
Adjustable pedals | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats |
Compass | Driver & Front Passenger Illuminated Vanity Mirrors |
Driver door bin | Driver vanity mirror |
Floor Mounted Console | Front Full Feature Power Reclining Bucket Seats |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | OnStar 6 Months Directions & Connections Plan |
OnStar w/4G LTE | Outside temperature display |
Overhead console | Passenger vanity mirror |
Power Adjustable Pedals | Rear reading lights |
Rear seat center armrest | Rear Vision Camera w/Dynamic Guide Lines |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Ultrasonic Front & Rear Park Assist | Voltmeter |
10-Way Power Driver`s Seat Adjuster | 40/20/40 Front Split Bench Seat |
Heated Driver & Front Passenger Seats | Heated front seats |
Leather Appointed Seat Trim | Power passenger seat |
Rear 60/40 Folding Bench Seat (Folds Up) | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Front Frame-Mounted Black Recovery Hooks | Integrated Trailer Brake Controller |
Alloy wheels | Wheels: 18 x 8.5 Polished Aluminum |
Wheels: 20 x 9 Ultra Bright Machined Aluminum | Deep-Tinted Glass |
Variably intermittent wipers | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio | Multi point inspected |
103,805 Miles,
Pickup - Full Size,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $24,500
124,282 Miles,
Pickup - Full Size,
5.6L V8,
AUTOMATIC,
GAS
Price: $19,500
63,427 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT,
AUTOMATIC,
GAS
Price: $35,500
165,283 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,600
119,761 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT,
AUTOMATIC,
GAS
Price: $15,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.