Price: | Call for Pricing |
VIN | 1HGCV1F35MA025970 |
Stock Number | 2975 |
Condition | USED |
Year | 2021 |
Make | Honda |
Model | Accord Sedan |
Package | Sport |
Mileage | 73,235 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 35 |
Transmission | Other |
Drive Type | Front Wheel |
Base Curb Weight | 3223 lbs |
Length, Overall | 196.1 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 19 Machine-Finished Alloy w/Black Inserts | Cloth Seat Trim |
Radio: 180-Watt AM/FM Audio System | 4-Wheel Disc Brakes |
Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow | Apple CarPlay/Android Auto |
Emergency communication system: HondaLink | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
Auto High-beam Headlights | Exterior Parking Camera Rear |
Speed-Sensitive Wipers | Lane Departure Warning System |
8 Speakers | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | AM/FM radio |
ABS brakes | Tachometer |
Spoiler | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
186,623 Miles,
4 Door,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $7,500
53,888 Miles,
4 Door,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,500
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,900
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $20,500
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $17,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.