Price: | $14,500 |
VIN | JF2SJAMCXEH502847 |
Stock Number | 2654 |
Condition | USED |
Year | 2014 |
Make | Subaru |
Model | Forester |
Package | 2.5i Touring |
Mileage | 84,373 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Gray |
Base Curb Weight | 3433 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 68.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.70 Axle Ratio | 17 x 7.0J Aluminum Alloy Wheels |
Heated Front Bucket Seats | Perforated Leather-Trimmed Upholstery |
Radio: AM/FM Stereo w/HD Radio & Single CD Player | Rear Bumper Cover |
Splash Guard Kit | All Weather Floor Mats |
Exterior Auto Dimming Mirror w/Approach Lighting | Auto-Dimming Mirror Compass |
Luggage Compartment Cover | Driver`s Side Mirror |
Exterior Mirror Hardware Kit | Passenger`s Side Mirror |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | 8 Speakers |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
harman/kardonĀ® Speakers |
75,175 Miles,
Sport Utility,
3.6L V6 24V VVT,
MANUAL,
GAS
Price: $22,500
84,514 Miles,
Sport Utility,
3.5L V6 24V SOHC i-VTEC,
AUTOMATIC,
GAS
Price: $19,000
58,819 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $18,900
144,707 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $15,600
92,331 Miles,
Sport Utility,
3.5L V6 DOHC,
AUTOMATIC,
GAS
Price: $26,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.