| Price: | Call for Pricing |
| VIN | 4T1BK1FK3CU503645 |
| Stock Number | 3197 |
| Condition | USED |
| Year | 2012 |
| Make | Toyota |
| Model | Camry |
| Package | XLE V6 |
| Mileage | 190,850 miles |
| Body Style | 4 Door |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Super White |
| Interior | Ash |
| Base Curb Weight | 3395 lbs |
| Length, Overall | 189.2 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 57.9 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
4-wheel anti-lock brake system -inc: electronic brake-force distribution
Smart stop technology
Side-impact door beams
Front & rear energy-absorbing crumple zones
Daytime running lamps -inc: on/off feature
Driver & front passenger advanced airbags -inc: occupant sensor
Front & rear seat-mounted side airbags
Front & rear side curtain airbags
Driver & front passenger knee airbags
Rearview camera
3-point seat belts -inc: emergency locking retractors (ELR), automatic locking retractors (ALR) on all passenger seats, front adjustable shoulder anchors
LATCH child restraint system *Outboard rear seat positions only*
Tire pressure monitor system
Internal trunk release handle
Child-protector rear door locks
Energy-absorbing collapsible steering column
Whiplash-lessening front seats
| 3.5L DOHC VVT-i 24-valve V6 engine | 6-speed ECT-i automatic transmission w/OD -inc: sequential shift |
| Front wheel drive | Battery saver feature |
| Independent MacPherson strut front suspension -inc: gas shocks | Independent dual-link rear suspension -inc: gas shocks |
| Front/rear stabilizer bars | Variable assist pwr rack & pinion steering |
| Pwr front ventilated/rear solid disc brakes -inc: brake assist | Chrome-tipped dual exhaust |
| 17 X 7 alloy wheels | P215/55R17 all-season tires |
| Compact spare tire | Projector beam auto on/off halogen headlamps |
| Integrated fog lamps | Acoustic noise-reducing windshield |
| High solar energy-absorbing glass | Color-keyed manual folding heated pwr mirrors |
| Washer-linked variable intermittent windshield wipers | Front heated bucket seats -inc: driver height adjuster |
| pwr driver lumbar support | Multi-adjustable pwr front seats |
| 60/40 split-folding rear seat -inc: fixed rear center headrest | Adjustable front & rear headrests |
| Covered center console w/storage & dual cup holders | Front sliding center armrest |
| Fold-down rear center armrest w/dual cup holders | Door sill scuff plates |
| Multi-information display -inc: twin tripmeters | outside temp display |
| fuel economy history | avg fuel economy |
| distance-to-empty | trip computer |
| Pwr windows -inc: driver auto up/down | retained pwr |
| pinch protection | HomeLink universal garage door opener |
| Cruise Control | Dual-zone auto climate control -inc: dust & pollen filter |
| rear seat vents | Rear window defogger w/timer |
| Lockable illuminated glove box | (2) 12V aux pwr outlets |
| Wood-grain style interior trim -inc: chrome door handles | Electrochromic rearview mirror w/compass |
| Illuminated entry | Overhead console -inc: front map lights |
| sunglass holder | Wood-grain shift knob |
| Front seatback pockets | Front & rear map pockets |
| (6) bottle holders | 4-wheel anti-lock brake system -inc: electronic brake-force distribution |
| Smart stop technology | Side-impact door beams |
| Front & rear energy-absorbing crumple zones | Daytime running lamps -inc: on/off feature |
| Driver & front passenger advanced airbags -inc: occupant sensor | Front & rear seat-mounted side airbags |
| Front & rear side curtain airbags | Driver & front passenger knee airbags |
| Rearview camera | 3-point seat belts -inc: emergency locking retractors (ELR) |
| automatic locking retractors (ALR) on all passenger seats | front adjustable shoulder anchors |
| LATCH child restraint system *Outboard rear seat positions only* | Tire pressure monitor system |
| Internal trunk release handle | Child-protector rear door locks |
| Energy-absorbing collapsible steering column | Whiplash-lessening front seats |
This 2012 Toyota Camry XLE, has a Super White exterior and an Ash interior color. 190,850 miles. Stock Number 3197. You can connect
with us by calling .
OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:
116,142 Miles,
4 Door,
2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,700
97,625 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,800
128,297 Miles,
4 Door,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $10,300
87,881 Miles,
4 Door,
3.6L V6,
AUTOMATIC,
GAS
Price: $23,000
51,882 Miles,
4 Door,
1.5L DOHC,
OTHER,
GAS
Price: $16,300
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.