| Price: | $26,500 |
| VIN | 1FMJK1MT0JEA44265 |
| Stock Number | 3148 |
| Condition | USED |
| Year | 2018 |
| Make | Ford |
| Model | Expedition Max |
| Package | Platinum |
| Mileage | 117,731 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Drive Type | 4 Wheel |
| Color | White Platinum Metallic Tri-Coat |
| Interior | Ebony |
| Base Curb Weight | 5793 lbs |
| Curb Weight - Front | 2912 lbs |
| Curb Weight - Rear | 2881 lbs |
| Length, Overall | 221.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS Blind Spot
Cross Traffic Alert
Active Park Assist Front And Rear Parking Sensors
Collision Warning with Brake Support
Aerial View Camera System
Collision Mitigation-Front
Collision Warning-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
| Engine: 3.5L EcoBoost V6 -inc: auto start-stop technology | 3.31 Axle Ratio |
| GVWR: 7 | 550 lbs |
| 50 States Emissions System | Transmission w/Driver Selectable Mode and Oil Cooler |
| Electronic Transfer Case | 150 Amp Alternator |
| 78-Amp/Hr 675CCA Maintenance-Free Battery w/Run Down Protection | Class IV Towing Equipment -inc: Hitch and Trailer Sway Control |
| Trailer Wiring Harness | 1690# Maximum Payload |
| Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
| Automatic w/Driver Control Ride Control Adaptive Suspension | Electric Power-Assist Speed-Sensing Steering |
| 28.3 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| Auto Locking Hubs | Double Wishbone Front Suspension w/Coil Springs |
| Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist |
| Hill Descent Control | Hill Hold Control and Electric Parking Brake |
| Wheels: 22 Polished Aluminum -inc: Continuously Controlled Damping (CCD) | Tires: P285/45R22 AS BSW |
| Steel Spare Wheel | Full-Size Spare Tire Stored Underbody w/Crankdown |
| Express Open Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Body-Colored Rear Step Bumper w/Body-Colored Rub Strip/Fascia Accent |
| Body-Colored Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks | Black Side Windows Trim and Black Front Windshield Trim |
| Body-Colored Bodyside Cladding and Body-Colored Fender Flares | Metal-Look Door Handles |
| Metal-Look Power Heated Side Mirrors w/Driver Auto Dimming | Power Folding and Turn Signal Indicator |
| Flip-Up Rear Window w/Wiper | Heated Wiper Park and Defroster |
| Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park |
| Galvanized Steel/Aluminum Panels | Power Running Boards |
| Grille w/Chrome Bar | Roof Rack |
| Front Fog Lamps | Perimeter/Approach Lights |
| LED Brakelights | Headlights-Automatic Highbeams |
| Window Grid Antenna | 12 Speakers |
| Regular Amplifier | Automatic Equalizer |
| Digital Signal Processor | 2 LCD Monitors In The Front |
| Siriusxm Traffic Real-Time Traffic Display | Passenger Seat -inc: Power 4-Way Lumbar Support |
| Power Tilt/Telescoping Steering Column | Heated Leather Steering Wheel |
| Front Cupholder | Rear Cupholder |
| Front Cigar Lighter(s) | Compass |
| Keypad | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | ADAPTIVE CRUISE CONTROL |
| HVAC -inc: Underseat Ducts | Auxiliary Rear Heater and Headliner/Pillar Ducts |
| Illuminated Locking Glove Box | Full Cloth Headliner |
| Metal-Look Gear Shifter Material | Leather Door Trim Insert |
| Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert | Genuine Wood/Metal-Look Door Panel Insert |
| Genuine Wood/Metal-Look Console Insert and Chrome Interior Accents | Day-Night Auto-Dimming Rearview Mirror |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage |
| 4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet | Front And Rear Map Lights |
| Fade-To-Off Interior Lighting | Carpet Floor Trim |
| Cargo net | Trunk/Hatch Auto-Latch |
| Cargo Space Lights | Tracker System |
| Integrated Navigation System w/Voice Activation | Dashboard Storage |
| Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
| Power Adjustable Pedals | Driver Information Center |
| Outside Temp Gauge | Digital/Analog Appearance |
| Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Front Center Armrest |
| 2 Seatback Storage Pockets | Perimeter Alarm |
| Securilock Anti-Theft Ignition (pats) Immobilizer | 4 12V DC Power Outlets |
| Air Filtration | 4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| BLIS Blind Spot | Cross Traffic Alert |
| Active Park Assist Front And Rear Parking Sensors | Collision Warning with Brake Support |
| Aerial View Camera System | Collision Mitigation-Front |
| Collision Warning-Front | Driver Monitoring-Alert |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Rear child safety locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
| Back-Up Camera w/Washer | Front Camera w/Washer |
| Left Side Camera | Right Side Camera |
This 2018 Ford Expedition Max Platinum, has a White Platinum Metallic Tri-Coat exterior and an Ebony interior color. 117,731 miles. Stock Number 3148. You can connect
with us by calling .
One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $18,000
101,559 Miles,
Sport Utility,
3.5L V6 DOHC,
OTHER,
GAS
Price: $9,900
79,882 Miles,
Sport Utility,
ECOTEC Turbo 1.4L VVT DOHC 4-Cyl,
AUTOMATIC,
GAS
Price: $12,900
76,380 Miles,
Sport Utility,
3.5L 6 CYL. HYBRID,
OTHER,
HYBRID
Price: $30,900
109,391 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $12,800
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.