Price: | $25,000 |
VIN | 1FA6P8TH8M5117992 |
Stock Number | 2869 |
Condition | USED |
Year | 2021 |
Make | Ford |
Model | Mustang |
Package | EcoBoost Premium |
Mileage | 52,817 miles |
Body Style | 2 Door |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Gray |
Interior | Ebony |
Base Curb Weight | 3556 lbs |
Length, Overall | 188.3 in |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 54.4 in |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Driver Monitoring-Alert
Reverse Sensing System Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
Back-Up Camera
Black Accent Package | Equipment Group 200A |
9 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo | Radio data system |
SiriusXM Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: 911 Assist |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Black Blade Decklid Spoiler | Black Front & Rear Pony Badges |
Black Mirror Caps | Bumpers: body-color |
Heated door mirrors | Painted Black Roof |
Power door mirrors | Spoiler |
ActiveX Bucket Seats | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | SYNC 3 Communications & Entertainment System |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Climate Controlled Heated/Cooled Front Seats |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Alloy wheels |
Wheels: 18 x 8 Machined-Face Aluminum | Wheels: 19 x 8.5 Ebony Black-Painted Aluminum |
Rain sensing wipers | Speed-Sensitive Wipers |
Variably intermittent wipers | Multi point inspected |
213,490 Miles,
2 Door,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $8,500
60,771 Miles,
2 Door,
6.2L V8,
MANUAL,
GAS
Price: $29,500
103,100 Miles,
2 Door,
3.7L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $12,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.