Price: | Call for Pricing |
VIN | 1HGCV1F4XKA026442 |
Stock Number | 2829 |
Condition | USED |
Year | 2019 |
Make | Honda |
Model | Accord Sedan |
Package | EX |
Mileage | 104,036 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | Front Wheel |
Base Curb Weight | 3199 lbs |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW and Rear Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
17 Machine-Finished Alloy Wheels | Heated Front Bucket Seats |
Cloth Seat Trim | Radio: 180-Watt AM/FM/HD/SiriusXM Audio System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | 8 Speakers |
Speed-Sensitive Wipers | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation | Emergency communication system: HondaLink |
Apple CarPlay/Android Auto | Blind Spot Information (BSI) System warning |
113,085 Miles,
4 Door,
2.4L I4 DOHC i-VTEC 16V,
AUTOMATIC,
GAS
Price: $9,300
77,002 Miles,
4 Door,
2.4L I4 DGI DOHC,
AUTOMATIC,
GAS
Price: $11,500
221,346 Miles,
4 Door,
1.8L I4 SOHC 16V i-VTEC,
AUTOMATIC,
GAS
Price: $4,800
69,987 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,400
78,779 Miles,
4 Door,
1.4L TSI,
AUTOMATIC,
GAS
Price: $11,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.